Realtime — Jun 12 2023, 13:00
running… positiontotal 8 lots, -9k yen Equity 4,496k yenWoW -4k yen (-0.1 …
running… positiontotal 8 lots, -9k yen Equity 4,496k yenWoW -4k yen (-0.1 …
running… positiontotal 8 lots, +1k yen Equity 4,506k yenWoW +6k yen (+0.1 …
Equity 4,302k yenWoW -198k yen (-4.4 %)YoY -3,251k yen (-43.0 %)
Equity 4,302k yenWoW -198k yen (-4.4 %)YoY -3,251k yen (-43.0 %)
Equity 4,302k yenWoW -198k yen (-4.4 %)YoY -3,251k yen (-43.0 %)
running… positiontotal 0 lots, +0k yen Equity 4,500k yenWoW -449k yen (-9….
running… positiontotal 0 lots, +0k yen Equity 4,500k yenWoW -449k yen (-9….
running… positiontotal 0 lots, +0k yen Equity 4,500k yenWoW -449k yen (-9….
running… positiontotal 0 lots, +0k yen Equity 4,500k yenWoW -449k yen (-9….
running… positiontotal 10 lots, +30k yen Equity 4,493k yenWoW -456k yen (-…