Realtime — Jan 26 2024, 02:00
running… positiontotal 0 lots, +0k yen Equity 3,804k yenWoW -168k yen (-4….
running… positiontotal 0 lots, +0k yen Equity 3,804k yenWoW -168k yen (-4….
running… positiontotal 0 lots, +0k yen Equity 3,804k yenWoW -168k yen (-4….
running… positiontotal 0 lots, +0k yen Equity 3,804k yenWoW -168k yen (-4….
running… positiontotal 0 lots, +0k yen Equity 3,804k yenWoW -168k yen (-4….
running… positiontotal 0 lots, +0k yen Equity 3,804k yenWoW -168k yen (-4….
running… positiontotal 0 lots, +0k yen Equity 3,804k yenWoW -168k yen (-4….
running… positiontotal 9 lots, +1k yen Equity 3,817k yenWoW -155k yen (-3….
running… positiontotal 13 lots, -11k yen Equity 3,823k yenWoW -149k yen (-…
running… positiontotal 13 lots, -7k yen Equity 3,826k yenWoW -146k yen (-3…
running… positiontotal 13 lots, -5k yen Equity 3,830k yenWoW -142k yen (-3…