Realtime — Jan 23 2024, 09:00
running… positiontotal 10 lots, -11k yen Equity 4,022k yenWoW +50k yen (+1…
running… positiontotal 10 lots, -11k yen Equity 4,022k yenWoW +50k yen (+1…
running… positiontotal 0 lots, +0k yen Equity 4,040k yenWoW +68k yen (+1.7…
running… positiontotal 0 lots, +0k yen Equity 4,040k yenWoW +68k yen (+1.7…
running… positiontotal 0 lots, +0k yen Equity 4,040k yenWoW +68k yen (+1.7…
running… positiontotal 0 lots, +0k yen Equity 4,040k yenWoW +68k yen (+1.7…
running… positiontotal 16 lots, -56k yen Equity 4,015k yenWoW +43k yen (+1…
running… positiontotal 17 lots, -53k yen Equity 4,024k yenWoW +52k yen (+1…
running… positiontotal 18 lots, -47k yen Equity 4,032k yenWoW +60k yen (+1…
running… positiontotal 20 lots, -4k yen Equity 4,080k yenWoW +108k yen (+2…
running… positiontotal 14 lots, -27k yen Equity 4,076k yenWoW +104k yen (+…