Realtime — Jan 31 2024, 03:00
running… positiontotal 4 lots, +12k yen Equity 3,878k yenWoW +50k yen (+1….
running… positiontotal 4 lots, +12k yen Equity 3,878k yenWoW +50k yen (+1….
running… positiontotal 6 lots, +16k yen Equity 3,875k yenWoW +47k yen (+1….
running… positiontotal 7 lots, +13k yen Equity 3,869k yenWoW +41k yen (+1….
running… positiontotal 0 lots, +0k yen Equity 3,856k yenWoW +28k yen (+0.7…
running… positiontotal 7 lots, +7k yen Equity 3,843k yenWoW +15k yen (+0.4…
running… positiontotal 7 lots, +11k yen Equity 3,847k yenWoW +19k yen (+0….
running… positiontotal 7 lots, +10k yen Equity 3,846k yenWoW +18k yen (+0….
running… positiontotal 7 lots, +14k yen Equity 3,851k yenWoW +23k yen (+0….
running… positiontotal 7 lots, +14k yen Equity 3,839k yenWoW +11k yen (+0….
running… positiontotal 7 lots, -2k yen Equity 3,823k yenWoW -5k yen (-0.1 …