Realtime — Jan 15 2024, 10:00
running… positiontotal 18 lots, -18k yen Equity 3,872k yenWoW -18k yen (-0…
running… positiontotal 18 lots, -18k yen Equity 3,872k yenWoW -18k yen (-0…
running… positiontotal 17 lots, -21k yen Equity 3,870k yenWoW -20k yen (-0…
running… positiontotal 0 lots, +0k yen Equity 3,890k yenWoW +10k yen (+0.3…
running… positiontotal 0 lots, +0k yen Equity 3,890k yenWoW +10k yen (+0.3…
running… positiontotal 0 lots, +0k yen Equity 3,890k yenWoW +10k yen (+0.3…
running… positiontotal 6 lots, +7k yen Equity 3,892k yenWoW +12k yen (+0.3…
running… positiontotal 7 lots, +10k yen Equity 3,889k yenWoW +9k yen (+0.2…
running… positiontotal 5 lots, -3k yen Equity 3,879k yenWoW -1k yen (-0.0 …
running… positiontotal 5 lots, -2k yen Equity 3,893k yenWoW +13k yen (+0.3…
running… positiontotal 8 lots, -2k yen Equity 3,900k yenWoW +20k yen (+0.5…