Realtime — Jan 09 2024, 03:00
running… positiontotal 9 lots, +3k yen Equity 3,846k yenWoW -34k yen (-0.9…
running… positiontotal 9 lots, +3k yen Equity 3,846k yenWoW -34k yen (-0.9…
running… positiontotal 6 lots, +1k yen Equity 3,848k yenWoW -32k yen (-0.8…
running… positiontotal 6 lots, +6k yen Equity 3,852k yenWoW -28k yen (-0.7…
running… positiontotal 6 lots, -2k yen Equity 3,844k yenWoW -36k yen (-0.9…
running… positiontotal 6 lots, +2k yen Equity 3,847k yenWoW -33k yen (-0.9…
running… positiontotal 3 lots, +0k yen Equity 3,845k yenWoW -35k yen (-0.9…
running… positiontotal 2 lots, -11k yen Equity 3,846k yenWoW -34k yen (-0….
running… positiontotal 10 lots, -34k yen Equity 3,862k yenWoW -18k yen (-0…
running… positiontotal 9 lots, -3k yen Equity 3,893k yenWoW +13k yen (+0.3…
running… positiontotal 4 lots, +1k yen Equity 3,885k yenWoW +5k yen (+0.1 …