Realtime — Jan 04 2024, 01:00
running… positiontotal 10 lots, +74k yen Equity 3,695k yenWoW +79k yen (+2…
running… positiontotal 10 lots, +74k yen Equity 3,695k yenWoW +79k yen (+2…
running… positiontotal 10 lots, +40k yen Equity 3,661k yenWoW +45k yen (+1…
running… positiontotal 10 lots, +44k yen Equity 3,665k yenWoW +49k yen (+1…
running… positiontotal 9 lots, +52k yen Equity 3,672k yenWoW +56k yen (+1….
running… positiontotal 9 lots, +47k yen Equity 3,668k yenWoW +52k yen (+1….
running… positiontotal 9 lots, +37k yen Equity 3,658k yenWoW +42k yen (+1….
running… positiontotal 9 lots, +28k yen Equity 3,649k yenWoW +33k yen (+0….
running… positiontotal 7 lots, +6k yen Equity 3,627k yenWoW +11k yen (+0.3…
running… positiontotal 9 lots, -4k yen Equity 3,619k yenWoW +3k yen (+0.1 …
running… positiontotal 10 lots, +1k yen Equity 3,624k yenWoW +8k yen (+0.2…