Realtime — Jan 03 2024, 05:00
running… positiontotal 0 lots, +0k yen Equity 3,662k yenWoW +46k yen (+1.3…
running… positiontotal 0 lots, +0k yen Equity 3,662k yenWoW +46k yen (+1.3…
running… positiontotal 12 lots, +12k yen Equity 3,660k yenWoW +44k yen (+1…
running… positiontotal 8 lots, +7k yen Equity 3,654k yenWoW +38k yen (+1.1…
running… positiontotal 12 lots, -1k yen Equity 3,652k yenWoW +36k yen (+1….
running… positiontotal 4 lots, +1k yen Equity 3,662k yenWoW +46k yen (+1.3…
running… positiontotal 7 lots, +0k yen Equity 3,673k yenWoW +57k yen (+1.6…
running… positiontotal 4 lots, +2k yen Equity 3,667k yenWoW +51k yen (+1.4…
running… positiontotal 4 lots, +17k yen Equity 3,668k yenWoW +52k yen (+1….
running… positiontotal 13 lots, +13k yen Equity 3,629k yenWoW +13k yen (+0…
running… positiontotal 0 lots, +0k yen Equity 3,616k yenWoW +0k yen (+0.0 …