Realtime — Feb 22 2024, 00:00
running… positiontotal 0 lots, +0k yen Equity 3,732k yenWoW -11k yen (-0.3…
running… positiontotal 0 lots, +0k yen Equity 3,732k yenWoW -11k yen (-0.3…
running… positiontotal 0 lots, +0k yen Equity 3,732k yenWoW -11k yen (-0.3…
running… positiontotal 0 lots, +0k yen Equity 3,732k yenWoW -11k yen (-0.3…
running… positiontotal 2 lots, +0k yen Equity 3,732k yenWoW -11k yen (-0.3…
running… positiontotal 0 lots, +0k yen Equity 3,732k yenWoW -11k yen (-0.3…
running… positiontotal 0 lots, +0k yen Equity 3,732k yenWoW -11k yen (-0.3…
running… positiontotal 3 lots, -5k yen Equity 3,733k yenWoW -10k yen (-0.3…
running… positiontotal 3 lots, +0k yen Equity 3,738k yenWoW -5k yen (-0.1 …
running… positiontotal 0 lots, +0k yen Equity 3,738k yenWoW -5k yen (-0.1 …
running… positiontotal 0 lots, +0k yen Equity 3,738k yenWoW -5k yen (-0.1 …