Realtime — Feb 16 2024, 13:00
running… positiontotal 6 lots, +6k yen Equity 3,740k yenWoW -11k yen (-0.3…
running… positiontotal 6 lots, +6k yen Equity 3,740k yenWoW -11k yen (-0.3…
running… positiontotal 6 lots, +4k yen Equity 3,739k yenWoW -12k yen (-0.3…
running… positiontotal 6 lots, -6k yen Equity 3,729k yenWoW -22k yen (-0.6…
running… positiontotal 6 lots, +0k yen Equity 3,734k yenWoW -17k yen (-0.5…
running… positiontotal 5 lots, -2k yen Equity 3,741k yenWoW -10k yen (-0.3…
running… positiontotal 0 lots, +0k yen Equity 3,743k yenWoW -8k yen (-0.2 …
running… positiontotal 0 lots, +0k yen Equity 3,743k yenWoW -8k yen (-0.2 …
running… positiontotal 0 lots, +0k yen Equity 3,743k yenWoW -8k yen (-0.2 …
running… positiontotal 0 lots, +0k yen Equity 3,743k yenWoW -8k yen (-0.2 …
running… positiontotal 5 lots, +3k yen Equity 3,742k yenWoW -9k yen (-0.2 …