Realtime — Feb 15 2024, 17:00
running… positiontotal 6 lots, +9k yen Equity 3,744k yenWoW -7k yen (-0.2 …
running… positiontotal 6 lots, +9k yen Equity 3,744k yenWoW -7k yen (-0.2 …
running… positiontotal 6 lots, +12k yen Equity 3,747k yenWoW -4k yen (-0.1…
running… positiontotal 6 lots, +4k yen Equity 3,739k yenWoW -12k yen (-0.3…
running… positiontotal 6 lots, +7k yen Equity 3,741k yenWoW -10k yen (-0.3…
running… positiontotal 6 lots, -1k yen Equity 3,734k yenWoW -17k yen (-0.5…
running… positiontotal 6 lots, -2k yen Equity 3,732k yenWoW -19k yen (-0.5…
running… positiontotal 6 lots, +0k yen Equity 3,736k yenWoW -15k yen (-0.4…
running… positiontotal 2 lots, +0k yen Equity 3,735k yenWoW -16k yen (-0.4…
running… positiontotal 5 lots, +0k yen Equity 3,748k yenWoW -3k yen (-0.1 …
running… positiontotal 0 lots, +0k yen Equity 3,746k yenWoW -5k yen (-0.1 …