Realtime — Feb 08 2024, 04:00
running… positiontotal 0 lots, +0k yen Equity 3,786k yenWoW -35k yen (-0.9…
running… positiontotal 0 lots, +0k yen Equity 3,786k yenWoW -35k yen (-0.9…
running… positiontotal 0 lots, +0k yen Equity 3,786k yenWoW -35k yen (-0.9…
running… positiontotal 0 lots, +0k yen Equity 3,786k yenWoW -35k yen (-0.9…
running… positiontotal 0 lots, +0k yen Equity 3,786k yenWoW -35k yen (-0.9…
running… positiontotal 7 lots, -1k yen Equity 3,795k yenWoW -26k yen (-0.7…
running… positiontotal 9 lots, -2k yen Equity 3,813k yenWoW -8k yen (-0.2 …
running… positiontotal 5 lots, +0k yen Equity 3,817k yenWoW -4k yen (-0.1 …
running… positiontotal 5 lots, -1k yen Equity 3,814k yenWoW -7k yen (-0.2 …
running… positiontotal 5 lots, -6k yen Equity 3,809k yenWoW -12k yen (-0.3…
running… positiontotal 5 lots, -2k yen Equity 3,813k yenWoW -8k yen (-0.2 …