Realtime — Feb 06 2024, 22:00
running… positiontotal 0 lots, +0k yen Equity 3,808k yenWoW -13k yen (-0.3…
running… positiontotal 0 lots, +0k yen Equity 3,808k yenWoW -13k yen (-0.3…
running… positiontotal 0 lots, +0k yen Equity 3,808k yenWoW -13k yen (-0.3…
running… positiontotal 9 lots, -5k yen Equity 3,807k yenWoW -14k yen (-0.4…
running… positiontotal 8 lots, -7k yen Equity 3,805k yenWoW -16k yen (-0.4…
running… positiontotal 8 lots, -5k yen Equity 3,807k yenWoW -14k yen (-0.4…
running… positiontotal 8 lots, +0k yen Equity 3,812k yenWoW -9k yen (-0.2 …
running… positiontotal 0 lots, +0k yen Equity 3,812k yenWoW -9k yen (-0.2 …
running… positiontotal 0 lots, +0k yen Equity 3,812k yenWoW -9k yen (-0.2 …
running… positiontotal 0 lots, +0k yen Equity 3,812k yenWoW -9k yen (-0.2 …
running… positiontotal 0 lots, +0k yen Equity 3,812k yenWoW -9k yen (-0.2 …