Realtime — Mar 26 2024, 11:00
running… positiontotal 5 lots, +0k yen Equity 3,820k yenWoW -15k yen (-0.4…
running… positiontotal 5 lots, +0k yen Equity 3,820k yenWoW -15k yen (-0.4…
running… positiontotal 0 lots, +0k yen Equity 3,821k yenWoW -14k yen (-0.4…
running… positiontotal 0 lots, +0k yen Equity 3,821k yenWoW -14k yen (-0.4…
running… positiontotal 7 lots, +0k yen Equity 3,825k yenWoW -10k yen (-0.3…
running… positiontotal 0 lots, +0k yen Equity 3,825k yenWoW -10k yen (-0.3…
running… positiontotal 0 lots, +0k yen Equity 3,825k yenWoW -10k yen (-0.3…
running… positiontotal 0 lots, +0k yen Equity 3,825k yenWoW -10k yen (-0.3…
running… positiontotal 0 lots, +0k yen Equity 3,825k yenWoW -10k yen (-0.3…
running… positiontotal 5 lots, +1k yen Equity 3,828k yenWoW -7k yen (-0.2 …
running… positiontotal 0 lots, +0k yen Equity 3,826k yenWoW -9k yen (-0.2 …