Realtime — Mar 19 2024, 16:00
running… positiontotal 3 lots, +13k yen Equity 3,789k yenWoW +0k yen (+0.0…
running… positiontotal 3 lots, +13k yen Equity 3,789k yenWoW +0k yen (+0.0…
running… positiontotal 3 lots, +13k yen Equity 3,790k yenWoW +1k yen (+0.0…
running… positiontotal 3 lots, +2k yen Equity 3,779k yenWoW -10k yen (-0.3…
running… positiontotal 0 lots, +0k yen Equity 3,777k yenWoW -12k yen (-0.3…
running… positiontotal 0 lots, +0k yen Equity 3,777k yenWoW -12k yen (-0.3…
running… positiontotal 0 lots, +0k yen Equity 3,777k yenWoW -12k yen (-0.3…
running… positiontotal 0 lots, +0k yen Equity 3,777k yenWoW -12k yen (-0.3…
running… positiontotal 0 lots, +0k yen Equity 3,777k yenWoW -12k yen (-0.3…
running… positiontotal 3 lots, +2k yen Equity 3,781k yenWoW -8k yen (-0.2 …
running… positiontotal 0 lots, +0k yen Equity 3,778k yenWoW -11k yen (-0.3…