Realtime — Mar 12 2024, 03:00
running… positiontotal 7 lots, -8k yen Equity 3,820k yenWoW -20k yen (-0.5…
running… positiontotal 7 lots, -8k yen Equity 3,820k yenWoW -20k yen (-0.5…
running… positiontotal 7 lots, -1k yen Equity 3,828k yenWoW -12k yen (-0.3…
running… positiontotal 7 lots, +3k yen Equity 3,828k yenWoW -12k yen (-0.3…
running… positiontotal 6 lots, -1k yen Equity 3,820k yenWoW -20k yen (-0.5…
running… positiontotal 6 lots, -4k yen Equity 3,827k yenWoW -13k yen (-0.3…
running… positiontotal 7 lots, +2k yen Equity 3,836k yenWoW -4k yen (-0.1 …
running… positiontotal 7 lots, +1k yen Equity 3,833k yenWoW -7k yen (-0.2 …
running… positiontotal 7 lots, +2k yen Equity 3,834k yenWoW -6k yen (-0.2 …
running… positiontotal 7 lots, +12k yen Equity 3,842k yenWoW +2k yen (+0.1…
running… positiontotal 7 lots, -1k yen Equity 3,829k yenWoW -11k yen (-0.3…