Realtime — May 14 2024, 19:00
running… positiontotal 10 lots, -1k yen Equity 4,535k yenWoW +89k yen (+2….
running… positiontotal 10 lots, -1k yen Equity 4,535k yenWoW +89k yen (+2….
running… positiontotal 18 lots, -2k yen Equity 4,552k yenWoW +106k yen (+2…
running… positiontotal 18 lots, -1k yen Equity 4,569k yenWoW +123k yen (+2…
running… positiontotal 18 lots, +3k yen Equity 4,572k yenWoW +126k yen (+2…
running… positiontotal 9 lots, +0k yen Equity 4,569k yenWoW +123k yen (+2….
running… positiontotal 9 lots, -1k yen Equity 4,569k yenWoW +123k yen (+2….
running… positiontotal 0 lots, +0k yen Equity 4,569k yenWoW +123k yen (+2….
running… positiontotal 0 lots, +0k yen Equity 4,569k yenWoW +123k yen (+2….
running… positiontotal 17 lots, +22k yen Equity 4,570k yenWoW +124k yen (+…
running… positiontotal 17 lots, +22k yen Equity 4,549k yenWoW +103k yen (+…