Realtime — Jun 28 2024, 09:00
running… positiontotal 12 lots, +9k yen Equity 4,716k yenWoW -127k yen (-2…
running… positiontotal 12 lots, +9k yen Equity 4,716k yenWoW -127k yen (-2…
running… positiontotal 15 lots, +2k yen Equity 4,707k yenWoW -136k yen (-2…
running… positiontotal 0 lots, +0k yen Equity 4,705k yenWoW -138k yen (-2….
running… positiontotal 0 lots, +0k yen Equity 4,705k yenWoW -138k yen (-2….
running… positiontotal 0 lots, +0k yen Equity 4,705k yenWoW -138k yen (-2….
running… positiontotal 0 lots, +0k yen Equity 4,705k yenWoW -138k yen (-2….
running… positiontotal 19 lots, -3k yen Equity 4,684k yenWoW -159k yen (-3…
running… positiontotal 19 lots, +19k yen Equity 4,706k yenWoW -137k yen (-…
running… positiontotal 19 lots, +21k yen Equity 4,707k yenWoW -136k yen (-…
running… positiontotal 0 lots, +0k yen Equity 4,687k yenWoW -156k yen (-3….