Realtime — Jun 03 2024, 16:00
running… positiontotal 12 lots, -18k yen Equity 5,280k yenWoW -25k yen (-0…
running… positiontotal 12 lots, -18k yen Equity 5,280k yenWoW -25k yen (-0…
running… positiontotal 12 lots, -5k yen Equity 5,291k yenWoW -14k yen (-0….
running… positiontotal 12 lots, +0k yen Equity 5,297k yenWoW -8k yen (-0.2…
running… positiontotal 8 lots, +6k yen Equity 5,294k yenWoW -11k yen (-0.2…
running… positiontotal 8 lots, +0k yen Equity 5,288k yenWoW -17k yen (-0.3…
running… positiontotal 0 lots, +0k yen Equity 5,288k yenWoW -17k yen (-0.3…
running… positiontotal 8 lots, -5k yen Equity 5,297k yenWoW -8k yen (-0.2 …
running… positiontotal 11 lots, -3k yen Equity 5,302k yenWoW -3k yen (-0.1…
running… positiontotal 0 lots, +0k yen Equity 5,305k yenWoW +480k yen (+9….
running… positiontotal 0 lots, +0k yen Equity 5,305k yenWoW +480k yen (+9….