Realtime — Jun 26 2024, 07:00
running… positiontotal 0 lots, +0k yen Equity 4,767k yenWoW -76k yen (-1.6…
running… positiontotal 0 lots, +0k yen Equity 4,767k yenWoW -76k yen (-1.6…
running… positiontotal 0 lots, +0k yen Equity 4,767k yenWoW -76k yen (-1.6…
running… positiontotal 0 lots, +0k yen Equity 4,767k yenWoW -76k yen (-1.6…
running… positiontotal 0 lots, +0k yen Equity 4,767k yenWoW -76k yen (-1.6…
running… positiontotal 20 lots, -78k yen Equity 4,764k yenWoW -79k yen (-1…
running… positiontotal 20 lots, -53k yen Equity 4,788k yenWoW -55k yen (-1…
running… positiontotal 20 lots, -39k yen Equity 4,802k yenWoW -41k yen (-0…
running… positiontotal 20 lots, -38k yen Equity 4,803k yenWoW -40k yen (-0…
running… positiontotal 0 lots, +0k yen Equity 4,841k yenWoW -2k yen (-0.0 …
running… positiontotal 20 lots, -1k yen Equity 4,819k yenWoW -24k yen (-0….