Realtime — Oct 29 2024, 21:00
running… positiontotal 21 lots, +86k yen Equity 4,185k yenWoW -44k yen (-1…
running… positiontotal 21 lots, +86k yen Equity 4,185k yenWoW -44k yen (-1…
running… positiontotal 21 lots, -5k yen Equity 4,092k yenWoW -137k yen (-3…
running… positiontotal 21 lots, +2k yen Equity 4,100k yenWoW -129k yen (-3…
running… positiontotal 0 lots, +0k yen Equity 4,098k yenWoW -131k yen (-3….
running… positiontotal 0 lots, +0k yen Equity 4,098k yenWoW -131k yen (-3….
running… positiontotal 4 lots, +1k yen Equity 4,107k yenWoW -122k yen (-2….
running… positiontotal 0 lots, +0k yen Equity 4,106k yenWoW -123k yen (-2….
running… positiontotal 0 lots, +0k yen Equity 4,106k yenWoW -123k yen (-2….
running… positiontotal 12 lots, -64k yen Equity 4,116k yenWoW -113k yen (-…
running… positiontotal 16 lots, -61k yen Equity 4,136k yenWoW -93k yen (-2…