Realtime — Dec 19 2024, 04:00
running… positiontotal 36 lots, +6k yen Equity 4,074k yenWoW +135k yen (+3…
running… positiontotal 36 lots, +6k yen Equity 4,074k yenWoW +135k yen (+3…
running… positiontotal 36 lots, -37k yen Equity 4,033k yenWoW +94k yen (+2…
running… positiontotal 37 lots, +33k yen Equity 4,096k yenWoW +157k yen (+…
running… positiontotal 37 lots, +56k yen Equity 4,120k yenWoW +181k yen (+…
running… positiontotal 36 lots, +0k yen Equity 4,063k yenWoW +124k yen (+3…
running… positiontotal 0 lots, +0k yen Equity 4,063k yenWoW +124k yen (+3….
running… positiontotal 0 lots, +0k yen Equity 4,063k yenWoW +124k yen (+3….
running… positiontotal 0 lots, +0k yen Equity 4,063k yenWoW +124k yen (+3….
running… positiontotal 30 lots, -117k yen Equity 4,078k yenWoW +139k yen (…
running… positiontotal 30 lots, -14k yen Equity 4,186k yenWoW +247k yen (+…