Realtime — Dec 12 2024, 11:00
running… positiontotal 21 lots, -2k yen Equity 3,826k yenWoW +38k yen (+1….
running… positiontotal 21 lots, -2k yen Equity 3,826k yenWoW +38k yen (+1….
running… positiontotal 33 lots, -18k yen Equity 3,877k yenWoW +89k yen (+2…
running… positiontotal 32 lots, -46k yen Equity 3,925k yenWoW +137k yen (+…
running… positiontotal 0 lots, +0k yen Equity 3,968k yenWoW +180k yen (+4….
running… positiontotal 0 lots, +0k yen Equity 3,968k yenWoW +180k yen (+4….
running… positiontotal 0 lots, +0k yen Equity 3,968k yenWoW +180k yen (+4….
running… positiontotal 0 lots, +0k yen Equity 3,968k yenWoW +180k yen (+4….
running… positiontotal 34 lots, +76k yen Equity 3,989k yenWoW +201k yen (+…
running… positiontotal 34 lots, -11k yen Equity 3,905k yenWoW +117k yen (+…
running… positiontotal 34 lots, -47k yen Equity 3,868k yenWoW +80k yen (+2…