Realtime — Nov 19 2024, 10:00
running… positiontotal 11 lots, -18k yen Equity 4,707k yenWoW -75k yen (-1…
running… positiontotal 11 lots, -18k yen Equity 4,707k yenWoW -75k yen (-1…
running… positiontotal 13 lots, +11k yen Equity 4,741k yenWoW -41k yen (-0…
running… positiontotal 0 lots, +0k yen Equity 4,732k yenWoW -50k yen (-1.0…
running… positiontotal 0 lots, +0k yen Equity 4,732k yenWoW -50k yen (-1.0…
running… positiontotal 0 lots, +0k yen Equity 4,732k yenWoW -50k yen (-1.0…
running… positiontotal 0 lots, +0k yen Equity 4,732k yenWoW -50k yen (-1.0…
running… positiontotal 39 lots, +125k yen Equity 4,736k yenWoW -46k yen (-…
running… positiontotal 39 lots, +107k yen Equity 4,718k yenWoW -64k yen (-…
running… positiontotal 39 lots, +113k yen Equity 4,724k yenWoW -58k yen (-…
running… positiontotal 33 lots, +104k yen Equity 4,715k yenWoW -67k yen (-…