Realtime — Nov 07 2024, 19:00
running… positiontotal 27 lots, -146k yen Equity 4,093k yenWoW -134k yen (…
running… positiontotal 27 lots, -146k yen Equity 4,093k yenWoW -134k yen (…
running… positiontotal 33 lots, -43k yen Equity 4,232k yenWoW +5k yen (+0….
running… positiontotal 33 lots, -30k yen Equity 4,249k yenWoW +22k yen (+0…
running… positiontotal 33 lots, -85k yen Equity 4,191k yenWoW -36k yen (-0…
running… positiontotal 33 lots, -13k yen Equity 4,264k yenWoW +37k yen (+0…
running… positiontotal 33 lots, -10k yen Equity 4,266k yenWoW +39k yen (+0…
running… positiontotal 26 lots, +28k yen Equity 4,326k yenWoW +99k yen (+2…
running… positiontotal 27 lots, +50k yen Equity 4,351k yenWoW +124k yen (+…
running… positiontotal 32 lots, -9k yen Equity 4,293k yenWoW +66k yen (+1….
running… positiontotal 32 lots, +0k yen Equity 4,303k yenWoW +76k yen (+1….