Realtime — Nov 06 2024, 03:00
running… positiontotal 33 lots, -1k yen Equity 4,089k yenWoW -138k yen (-3…
running… positiontotal 33 lots, -1k yen Equity 4,089k yenWoW -138k yen (-3…
running… positiontotal 24 lots, -1k yen Equity 4,029k yenWoW -198k yen (-4…
running… positiontotal 0 lots, +0k yen Equity 4,029k yenWoW -198k yen (-4….
running… positiontotal 0 lots, +0k yen Equity 4,029k yenWoW -198k yen (-4….
running… positiontotal 0 lots, +0k yen Equity 4,029k yenWoW -198k yen (-4….
running… positiontotal 0 lots, +0k yen Equity 4,029k yenWoW -198k yen (-4….
running… positiontotal 33 lots, +19k yen Equity 3,996k yenWoW -231k yen (-…
running… positiontotal 34 lots, +36k yen Equity 4,013k yenWoW -214k yen (-…
running… positiontotal 33 lots, -5k yen Equity 3,973k yenWoW -254k yen (-6…
running… positiontotal 33 lots, -4k yen Equity 3,975k yenWoW -252k yen (-6…