Realtime — Oct 22 2024, 11:00
running… positiontotal 26 lots, +21k yen Equity 4,191k yenWoW +80k yen (+1…
running… positiontotal 26 lots, +21k yen Equity 4,191k yenWoW +80k yen (+1…
running… positiontotal 26 lots, -2k yen Equity 4,169k yenWoW +58k yen (+1….
running… positiontotal 26 lots, -31k yen Equity 4,177k yenWoW +66k yen (+1…
running… positiontotal 26 lots, +0k yen Equity 4,207k yenWoW +96k yen (+2….
running… positiontotal 0 lots, +0k yen Equity 4,212k yenWoW +101k yen (+2….
running… positiontotal 0 lots, +0k yen Equity 4,212k yenWoW +101k yen (+2….
running… positiontotal 0 lots, +0k yen Equity 4,212k yenWoW +101k yen (+2….
running… positiontotal 0 lots, +0k yen Equity 4,212k yenWoW +101k yen (+2….
running… positiontotal 19 lots, -1k yen Equity 4,221k yenWoW +110k yen (+2…
running… positiontotal 34 lots, +132k yen Equity 4,151k yenWoW +40k yen (+…