Realtime — Oct 16 2024, 04:00
running… positiontotal 0 lots, +0k yen Equity 3,993k yenWoW +31k yen (+0.8…
running… positiontotal 0 lots, +0k yen Equity 3,993k yenWoW +31k yen (+0.8…
running… positiontotal 23 lots, -45k yen Equity 3,962k yenWoW +0k yen (+0….
running… positiontotal 22 lots, -57k yen Equity 3,949k yenWoW -13k yen (-0…
running… positiontotal 30 lots, -18k yen Equity 4,011k yenWoW +49k yen (+1…
running… positiontotal 27 lots, -16k yen Equity 4,011k yenWoW +49k yen (+1…
running… positiontotal 27 lots, -5k yen Equity 4,022k yenWoW +60k yen (+1….
running… positiontotal 27 lots, +21k yen Equity 4,049k yenWoW +87k yen (+2…
running… positiontotal 27 lots, -53k yen Equity 3,977k yenWoW +15k yen (+0…
running… positiontotal 30 lots, +9k yen Equity 4,037k yenWoW +75k yen (+1….
running… positiontotal 18 lots, +58k yen Equity 4,087k yenWoW +125k yen (+…