Realtime — Nov 18 2024, 21:00
running… positiontotal 39 lots, -14k yen Equity 4,603k yenWoW -179k yen (-…
running… positiontotal 39 lots, -14k yen Equity 4,603k yenWoW -179k yen (-…
running… positiontotal 39 lots, -3k yen Equity 4,612k yenWoW -170k yen (-3…
running… positiontotal 24 lots, -9k yen Equity 4,563k yenWoW -219k yen (-4…
running… positiontotal 5 lots, -1k yen Equity 4,574k yenWoW -208k yen (-4….
running… positiontotal 41 lots, -49k yen Equity 4,733k yenWoW -49k yen (-1…
running… positiontotal 41 lots, -84k yen Equity 4,695k yenWoW -87k yen (-1…
running… positiontotal 0 lots, +0k yen Equity 4,782k yenWoW +294k yen (+6….
running… positiontotal 0 lots, +0k yen Equity 4,782k yenWoW +294k yen (+6….
running… positiontotal 0 lots, +0k yen Equity 4,782k yenWoW +294k yen (+6….
running… positiontotal 18 lots, +138k yen Equity 4,731k yenWoW +243k yen (…