Realtime — Oct 11 2024, 22:00
running… positiontotal 0 lots, +0k yen Equity 4,025k yenWoW -487k yen (-10…
running… positiontotal 0 lots, +0k yen Equity 4,025k yenWoW -487k yen (-10…
running… positiontotal 0 lots, +0k yen Equity 4,025k yenWoW -487k yen (-10…
running… positiontotal 0 lots, +0k yen Equity 4,025k yenWoW -487k yen (-10…
running… positiontotal 0 lots, +0k yen Equity 4,025k yenWoW -487k yen (-10…
running… positiontotal 18 lots, +0k yen Equity 4,058k yenWoW -454k yen (-1…
running… positiontotal 0 lots, +0k yen Equity 4,059k yenWoW -453k yen (-10…
running… positiontotal 0 lots, +0k yen Equity 4,059k yenWoW -453k yen (-10…
running… positiontotal 17 lots, -1k yen Equity 4,055k yenWoW -457k yen (-1…
running… positiontotal 28 lots, -1k yen Equity 4,066k yenWoW -446k yen (-9…
running… positiontotal 17 lots, -12k yen Equity 4,068k yenWoW -444k yen (-…