Realtime — Sep 26 2024, 10:00
running… positiontotal 25 lots, -1k yen Equity 4,847k yenWoW -350k yen (-6…
running… positiontotal 25 lots, -1k yen Equity 4,847k yenWoW -350k yen (-6…
running… positiontotal 17 lots, -4k yen Equity 4,852k yenWoW -345k yen (-6…
running… positiontotal 16 lots, +13k yen Equity 4,869k yenWoW -328k yen (-…
running… positiontotal 0 lots, +0k yen Equity 4,856k yenWoW -341k yen (-6….
running… positiontotal 0 lots, +0k yen Equity 4,856k yenWoW -341k yen (-6….
running… positiontotal 0 lots, +0k yen Equity 4,856k yenWoW -341k yen (-6….
running… positiontotal 0 lots, +0k yen Equity 4,856k yenWoW -341k yen (-6….
running… positiontotal 20 lots, -71k yen Equity 4,849k yenWoW -348k yen (-…
running… positiontotal 20 lots, -87k yen Equity 4,834k yenWoW -363k yen (-…
running… positiontotal 20 lots, -90k yen Equity 4,832k yenWoW -365k yen (-…