Realtime — Sep 12 2024, 03:00
running… positiontotal 21 lots, +0k yen Equity 4,936k yenWoW -359k yen (-6…
running… positiontotal 21 lots, +0k yen Equity 4,936k yenWoW -359k yen (-6…
running… positiontotal 0 lots, +0k yen Equity 4,937k yenWoW -358k yen (-6….
running… positiontotal 28 lots, -87k yen Equity 5,004k yenWoW -291k yen (-…
running… positiontotal 0 lots, +0k yen Equity 5,091k yenWoW -204k yen (-3….
running… positiontotal 0 lots, +0k yen Equity 5,091k yenWoW -204k yen (-3….
running… positiontotal 0 lots, +0k yen Equity 5,091k yenWoW -204k yen (-3….
running… positiontotal 0 lots, +0k yen Equity 5,091k yenWoW -204k yen (-3….
running… positiontotal 21 lots, +148k yen Equity 5,103k yenWoW -192k yen (…
running… positiontotal 21 lots, +149k yen Equity 5,105k yenWoW -190k yen (…
running… positiontotal 21 lots, +174k yen Equity 5,130k yenWoW -165k yen (…