Realtime — Sep 10 2024, 11:00
running… positiontotal 22 lots, +0k yen Equity 4,999k yenWoW -296k yen (-5…
running… positiontotal 22 lots, +0k yen Equity 4,999k yenWoW -296k yen (-5…
running… positiontotal 0 lots, +0k yen Equity 5,000k yenWoW -295k yen (-5….
running… positiontotal 30 lots, -41k yen Equity 5,066k yenWoW -229k yen (-…
running… positiontotal 30 lots, -38k yen Equity 5,070k yenWoW -225k yen (-…
running… positiontotal 0 lots, +0k yen Equity 5,109k yenWoW -186k yen (-3….
running… positiontotal 0 lots, +0k yen Equity 5,109k yenWoW -186k yen (-3….
running… positiontotal 0 lots, +0k yen Equity 5,109k yenWoW -186k yen (-3….
running… positiontotal 0 lots, +0k yen Equity 5,109k yenWoW -186k yen (-3….
running… positiontotal 25 lots, +35k yen Equity 5,108k yenWoW -187k yen (-…
running… positiontotal 20 lots, +2k yen Equity 5,074k yenWoW -221k yen (-4…