Realtime — Aug 23 2024, 10:00
running… positiontotal 39 lots, -5k yen Equity 5,775k yenWoW -521k yen (-8…
running… positiontotal 39 lots, -5k yen Equity 5,775k yenWoW -521k yen (-8…
running… positiontotal 41 lots, +30k yen Equity 5,900k yenWoW -396k yen (-…
running… positiontotal 41 lots, -11k yen Equity 5,865k yenWoW -431k yen (-…
running… positiontotal 0 lots, +0k yen Equity 5,876k yenWoW -420k yen (-6….
running… positiontotal 0 lots, +0k yen Equity 5,876k yenWoW -420k yen (-6….
running… positiontotal 0 lots, +0k yen Equity 5,876k yenWoW -420k yen (-6….
running… positiontotal 0 lots, +0k yen Equity 5,876k yenWoW -420k yen (-6….
running… positiontotal 38 lots, +0k yen Equity 5,897k yenWoW -399k yen (-6…
running… positiontotal 38 lots, +6k yen Equity 5,903k yenWoW -393k yen (-6…
running… positiontotal 35 lots, -107k yen Equity 5,791k yenWoW -505k yen (…