Realtime — Dec 13 2024, 05:00
running… positiontotal 0 lots, +0k yen Equity 3,625k yenWoW -163k yen (-4….
running… positiontotal 0 lots, +0k yen Equity 3,625k yenWoW -163k yen (-4….
running… positiontotal 0 lots, +0k yen Equity 3,625k yenWoW -163k yen (-4….
running… positiontotal 0 lots, +0k yen Equity 3,625k yenWoW -163k yen (-4….
running… positiontotal 0 lots, +0k yen Equity 3,625k yenWoW -163k yen (-4….
running… positiontotal 1 lots, -1k yen Equity 3,626k yenWoW -162k yen (-4….
running… positiontotal 1 lots, +0k yen Equity 3,627k yenWoW -161k yen (-4….
running… positiontotal 0 lots, +0k yen Equity 3,627k yenWoW -161k yen (-4….
running… positiontotal 0 lots, +0k yen Equity 3,627k yenWoW -161k yen (-4….
running… positiontotal 22 lots, -3k yen Equity 3,635k yenWoW -153k yen (-4…
running… positiontotal 22 lots, -141k yen Equity 3,670k yenWoW -118k yen (…