Realtime — Dec 12 2024, 21:00
running… positiontotal 22 lots, -3k yen Equity 3,635k yenWoW -153k yen (-4…
running… positiontotal 22 lots, -3k yen Equity 3,635k yenWoW -153k yen (-4…
running… positiontotal 22 lots, -141k yen Equity 3,670k yenWoW -118k yen (…
running… positiontotal 32 lots, -35k yen Equity 3,844k yenWoW +56k yen (+1…
running… positiontotal 1 lots, +0k yen Equity 3,881k yenWoW +93k yen (+2.5…
running… positiontotal 1 lots, +1k yen Equity 3,882k yenWoW +94k yen (+2.5…
running… positiontotal 1 lots, +0k yen Equity 3,881k yenWoW +93k yen (+2.5…
running… positiontotal 0 lots, +0k yen Equity 3,881k yenWoW +93k yen (+2.5…
running… positiontotal 0 lots, +0k yen Equity 3,881k yenWoW +93k yen (+2.5…
running… positiontotal 21 lots, +91k yen Equity 3,919k yenWoW +131k yen (+…
running… positiontotal 21 lots, +76k yen Equity 3,903k yenWoW +115k yen (+…