Realtime — Dec 10 2024, 19:00
running… positiontotal 23 lots, +43k yen Equity 3,983k yenWoW +195k yen (+…
running… positiontotal 23 lots, +43k yen Equity 3,983k yenWoW +195k yen (+…
running… positiontotal 22 lots, +7k yen Equity 3,943k yenWoW +155k yen (+4…
running… positiontotal 22 lots, -6k yen Equity 3,930k yenWoW +142k yen (+3…
running… positiontotal 0 lots, +0k yen Equity 3,937k yenWoW +149k yen (+3….
running… positiontotal 17 lots, -21k yen Equity 3,858k yenWoW +70k yen (+1…
running… positiontotal 23 lots, -7k yen Equity 3,896k yenWoW +108k yen (+2…
running… positiontotal 27 lots, -32k yen Equity 3,877k yenWoW +89k yen (+2…
running… positiontotal 27 lots, -2k yen Equity 3,904k yenWoW +116k yen (+3…
running… positiontotal 34 lots, -27k yen Equity 3,930k yenWoW +142k yen (+…
running… positiontotal 34 lots, +50k yen Equity 4,009k yenWoW +221k yen (+…