Realtime — Dec 09 2024, 13:00
running… positiontotal 28 lots, -2k yen Equity 3,812k yenWoW +24k yen (+0….
running… positiontotal 28 lots, -2k yen Equity 3,812k yenWoW +24k yen (+0….
running… positiontotal 22 lots, +0k yen Equity 3,838k yenWoW +50k yen (+1….
running… positiontotal 31 lots, +54k yen Equity 3,843k yenWoW +55k yen (+1…
running… positiontotal 31 lots, +37k yen Equity 3,823k yenWoW +35k yen (+0…
running… positiontotal 31 lots, +35k yen Equity 3,821k yenWoW +33k yen (+0…
running… positiontotal 0 lots, +0k yen Equity 3,788k yenWoW -1,083k yen (-…
running… positiontotal 0 lots, +0k yen Equity 3,788k yenWoW -1,083k yen (-…
running… positiontotal 0 lots, +0k yen Equity 3,788k yenWoW -1,083k yen (-…
running… positiontotal 0 lots, +0k yen Equity 3,788k yenWoW -1,083k yen (-…
running… positiontotal 0 lots, +0k yen Equity 3,788k yenWoW -1,083k yen (-…