Realtime — Dec 04 2024, 12:00
running… positiontotal 24 lots, +0k yen Equity 4,080k yenWoW -791k yen (-1…
running… positiontotal 24 lots, +0k yen Equity 4,080k yenWoW -791k yen (-1…
running… positiontotal 0 lots, +0k yen Equity 4,080k yenWoW -791k yen (-16…
running… positiontotal 0 lots, +0k yen Equity 4,080k yenWoW -791k yen (-16…
running… positiontotal 19 lots, +6k yen Equity 4,104k yenWoW -767k yen (-1…
running… positiontotal 0 lots, +0k yen Equity 4,103k yenWoW -768k yen (-15…
running… positiontotal 0 lots, +0k yen Equity 4,103k yenWoW -768k yen (-15…
running… positiontotal 0 lots, +0k yen Equity 4,103k yenWoW -768k yen (-15…
running… positiontotal 0 lots, +0k yen Equity 4,103k yenWoW -768k yen (-15…
running… positiontotal 34 lots, +41k yen Equity 4,266k yenWoW -605k yen (-…
running… positiontotal 31 lots, +1k yen Equity 4,224k yenWoW -647k yen (-1…