Realtime — Dec 04 2024, 02:00
running… positiontotal 31 lots, -4k yen Equity 4,214k yenWoW -657k yen (-1…
running… positiontotal 31 lots, -4k yen Equity 4,214k yenWoW -657k yen (-1…
running… positiontotal 0 lots, +0k yen Equity 4,222k yenWoW -649k yen (-13…
running… positiontotal 0 lots, +0k yen Equity 4,222k yenWoW -649k yen (-13…
running… positiontotal 0 lots, +0k yen Equity 4,222k yenWoW -649k yen (-13…
running… positiontotal 0 lots, +0k yen Equity 4,222k yenWoW -649k yen (-13…
running… positiontotal 32 lots, -26k yen Equity 4,272k yenWoW -599k yen (-…
running… positiontotal 33 lots, +64k yen Equity 4,368k yenWoW -503k yen (-…
running… positiontotal 32 lots, +1k yen Equity 4,306k yenWoW -565k yen (-1…
running… positiontotal 0 lots, +0k yen Equity 4,304k yenWoW -567k yen (-11…
running… positiontotal 34 lots, -36k yen Equity 4,336k yenWoW -535k yen (-…