Realtime — Dec 02 2024, 10:00
running… positiontotal 40 lots, -61k yen Equity 4,812k yenWoW -59k yen (-1…
running… positiontotal 40 lots, -61k yen Equity 4,812k yenWoW -59k yen (-1…
running… positiontotal 40 lots, -3k yen Equity 4,862k yenWoW -9k yen (-0.2…
running… positiontotal 0 lots, +0k yen Equity 4,871k yenWoW +235k yen (+5….
running… positiontotal 0 lots, +0k yen Equity 4,871k yenWoW +235k yen (+5….
running… positiontotal 0 lots, +0k yen Equity 4,871k yenWoW +235k yen (+5….
running… positiontotal 0 lots, +0k yen Equity 4,871k yenWoW +235k yen (+5….
running… positiontotal 0 lots, +0k yen Equity 4,871k yenWoW +235k yen (+5….
running… positiontotal 31 lots, +94k yen Equity 5,050k yenWoW +414k yen (+…
running… positiontotal 31 lots, +99k yen Equity 5,053k yenWoW +417k yen (+…
running… positiontotal 31 lots, -47k yen Equity 4,906k yenWoW +270k yen (+…