Realtime — Nov 26 2024, 08:00
running… positiontotal 0 lots, +0k yen Equity 4,602k yenWoW -34k yen (-0.7…
running… positiontotal 0 lots, +0k yen Equity 4,602k yenWoW -34k yen (-0.7…
running… positiontotal 0 lots, +0k yen Equity 4,602k yenWoW -34k yen (-0.7…
running… positiontotal 0 lots, +0k yen Equity 4,602k yenWoW -34k yen (-0.7…
running… positiontotal 0 lots, +0k yen Equity 4,602k yenWoW -34k yen (-0.7…
running… positiontotal 0 lots, +0k yen Equity 4,602k yenWoW -34k yen (-0.7…
running… positiontotal 0 lots, +0k yen Equity 4,602k yenWoW -34k yen (-0.7…
running… positiontotal 0 lots, +0k yen Equity 4,602k yenWoW -34k yen (-0.7…
running… positiontotal 0 lots, +0k yen Equity 4,602k yenWoW -34k yen (-0.7…
running… positiontotal 1 lots, +0k yen Equity 4,612k yenWoW -24k yen (-0.5…
running… positiontotal 30 lots, +122k yen Equity 4,765k yenWoW +129k yen (…